PE, PVC, EVA Waterproof Sheet Extrusion Production Line
YSW2000-6000
Quantity:

Application:
The products are used for bridge, tunnel, expressway, refuse landfill site, dam and such fields.
Main parameters:
Model | Extruder specification (mm) | Three-roller specification (mm) | Capacity (kg/h) | Product Width (mm) | Product Thickness (mm) |
YSW2000 | Φ120/Φ80 | Φ400×2000 | ≥350 | 1800 | 0.6-3 |
YSW3000 | Φ150/Φ90 | Φ500×3000 | ≥450 | 2800 | 1.2-5 |
YSW4500 | Φ150/Φ120 | Φ600×4500 | ≥500 | 4200 | 1.2-5 |
YSW6000 | Φ170/Φ120 | Φ700×6000 | ≥600 | 5500 | 1.5-5 |
Equipment for products with special specification could be custom-made. | |||||

