PVC Pipe Extrusion Production Line


Features:
This complete set of extrusion equipment is the latest developed by “WPLAS” absorbing advanced European technology. It's realizes pipe best quality, good appearance, high performance & high speed at the same time. the extrusion equipment can meet the needs of pipe production in the use of"single pipe, multi pipe".
Main parameters:
Model | Working range (mm) | Capacity (kg/h) | Haul off speed (m/min) | Central height (mm) |
PVC32-4 | 4-(Ф16-Ф32) | 250~350 | 4-(1-15) | 1000-1050 |
PVC32-4 | 4-(Ф16-Ф32) | 500~600 | 4-(1-22) | 1000-1050 |
PVC63-2 | 2-(Ф20-Ф63) | 200~280 | 2-(1-20) | 1000-1050 |
PVC110-2 | 2-(Ф50-Ф110) | 220~450 | 2-(0.8-12) | 1000-1050 |
PVC63 | Ф16-Ф63 | 200~260 | 1.2-25 | 1000-1050 |
PVC110 | Ф20-Ф110 | 200~280 | 1.2-18 | 1000-1050 |
PVC160 | Ф50-Ф160 | 230~350 | 1.2-15 | 1000-1050 |
PVC250 | Ф63-Ф250 | 250~400 | 0.8-10 | 1000-1050 |
PVC315 | Ф90-Ф315 | 260~450 | 0.5-6 | 1000-1050 |
PVC450 | Ф110-Ф450 | 350~600 | 0.15-2 | 1100-1150 |
PVC630 | Ф200-Ф630 | 550~800 | 0.12-1.4 | 1100-1150 |
PVC800 | Ф315-Ф800 | 750~1200 | 0.1-1.0 | 1200-1250 |


