HDPE / PP / PVC Double Wall Corrugated Pipe Extrusion Production Line

Features:
Extruder:Use buffer forced feeding section, the power consumption of the main drive motors is reduced by about 30%.
Die head: Short flow channel design of die head (reduced by 25%) achieves low temperature and low pressure extrusion.
Corrugator:The patented closed loop direct water recycled cooling system, changing moulds no need to disassemble water tubes.
Mould:The optimized cooling cavity wall ensures the maximum cooling cross-sectional area, so that the cooling water has enough contact surface with the moulds, and the cooling efficiency is high.
Cutter:Double blades cutting process to remove waste pipe, ensure seamless connection of pipe;The precise trigger device of corrugated pipe cutting machine ensures continuously precision cutting.
Stacker: Electric height adjustment reduces labor cost; The stacker is equipped with weighing system; Turn over the pipe automatically.
Main parameters:
Model | Pipe range (DN/mm) | Installed power (KW) | Production power (KW) | Moulds number (pair) | Chain length (mm) | Max. output (Kg/h) | Dimension (L*W*H) (m) |
SL180 | ID32-OD200 | 302 | 88-120 | 36 | 4750 | 550 | 27x4.0x2.8 |
SL300 | ID100-OD315 | 310 | 126-150 | 36 | 6333 | 750 | 27x4.3x3.5 |
SL600 | ID100-OD630 | 465 | 190-220 | 36/38 | 6333/6685 | 1100 | 27x5.5x4.0 |
SL800 | ID200-OD1000 | 520 | 222-283 | 36/38 | 6333/6685 | 1300 | 29x6.8x5.0 |
SL1000 | ID400-OD1200 | 640 | 266-340 | 38 | 6685 | 1400 | 32x7.6x5.5 |
SL1200 | ID600-OD1400 | 1430 | 390-520 | 38 | 6685 | 1600 | 35x8.5x5.8 |
SL1600 | ID1000-OD2000 | 1480 | 390-570 | 38 | 6685 | 1600 | 40x10x6.5 |


